Carbon steel wire EN 10270-1
This is a patented cold-drawn wire. There are several classes that differ in chemical composition and, in particular, through tensile strength.

Carbon steel – EN 10270-1 classe SM
Wire for compression, tension or torsion springs subject to medium to high static stress or rare dynamic stress.
Chemical composition, mass%:
C | Si | Mn | P | S | Cu |
---|---|---|---|---|---|
0.35-1.00 | 0.10-0.30 | 0.50-1.20 | 0.035 max | 0.035 max | 0.20 max |
Density | Elastic Modulus E | Shear modulus G | Working temperature |
---|---|---|---|
7.85 Kg/dm3 | 206 KN/mm2 | 81.5 KN/mm2 | -30 +100 °C |
Tensile strength:
Wire diameter | N/mm2 |
---|---|
0.3 | 2370-2650 |
0.4 | 2270-2550 |
0.5 | 2200-2470 |
0.6 | 2140-2400 |
0.7 | 2090-2350 |
0.8 | 2050-2300 |
0.9 | 2010-2260 |
1.0 | 1980-2250 |
1.1 | 1950-2190 |
1.2 | 1920-2160 |
1.3 | 1900-2130 |
1.4 | 1870-2100 |
1.5 | 1850-2080 |
1.6 | 1830-2050 |
1.7 | 1810-2030 |
1.8 | 1790-2010 |
1.9 | 1770-1990 |
2.0 | 1760-1970 |
Wire diameter | N/mm2 |
---|---|
2.1 | 1740-1960 |
2.4 | 1700-1910 |
2.5 | 1690-1890 |
2.6 | 1670-1880 |
2.8 | 1650-1850 |
3.0 | 1630-1830 |
3.2 | 1610-1810 |
3.4 | 1590-1780 |
3.5 | 1580-1770 |
3.6 | 1570-1760 |
3.8 | 1550-1740 |
4.0 | 1530-1730 |
4.5 | 1500-1680 |
5.0 | 1460-1650 |
5.5 | 1430-1610 |
6.0 | 1400-1580 |
6.5 | 1380-1550 |
7.0 | 1350-1530 |
Wire diameter | N/mm2 |
---|---|
7.5 | 1330-1500 |
8.0 | 1310-1480 |
8.5 | 1290-1460 |
9.0 | 1270-1440 |
9.5 | 1260-1420 |
10.0 | 1240-1400 |
10.5 | 1220-1380 |
11.0 | 1210-1370 |
12.0 | 1180-1340 |
12.5 | 1170-1320 |
13.0 | 1160-1310 |
14.0 | 1130-1280 |
15.0 | 1160-1260 |
16.0 | 1090-1230 |
17.0 | 1070-1210 |
18.0 | 1050-1190 |
19.0 | 1030-1170 |
20.0 | 1020-1150 |

Carbon steel – EN 10270-1 SH grade
Wire for compression, tension or torsion springs subject to high static stress or slightly dynamic stress.
Chemical composition, mass%:
C | Si | Mn | P | S | Cu |
---|---|---|---|---|---|
0.35-1.00 | 0.10-0.30 | 0.50-1.20 | 0.035 max | 0.035 max | 0.20 max |
Density | Elastic Modulus E | Shear modulus G | Working temperature |
---|---|---|---|
7.85 Kg/dm3 | 206 KN/mm2 | 81.5 KN/mm2 | -30 +100 °C |
Tensile strength:
Wire diameter | N/mm2 |
---|---|
0.3 | 2660-2940 |
0.4 | 2560-2830 |
0.5 | 2480-2740 |
0.6 | 2410-2670 |
0.7 | 2360-2610 |
0.8 | 2310-2560 |
0.9 | 2270-2510 |
1.0 | 2230-2470 |
1.1 | 2200-24300 |
1.2 | 2170-2400 |
1.3 | 2140-2370 |
1.4 | 2110-2340 |
1.5 | 2090-2310 |
1.6 | 2060-2290 |
1.7 | 2040-2260 |
1.8 | 2020-2240 |
1.9 | 2000-2220 |
2.0 | 1980-2200 |
Wire diameter | N/mm2 |
---|---|
2.1 | 1970-2180 |
2.4 | 1920-2130 |
2.5 | 1900-2110 |
2.6 | 1890-2100 |
2.8 | 1860-2070 |
3.0 | 1840-2040 |
3.2 | 1820-2020 |
3.4 | 1790-1990 |
3.5 | 1780-1960 |
3.6 | 1770-1970 |
3.8 | 1750-1950 |
4.0 | 1740-1930 |
4.5 | 1690-1880 |
5.0 | 1660-1840 |
5.5 | 1630-1810 |
6.0 | 1590-1770 |
6.5 | 1560-1740 |
7.0 | 1540-1710 |
Wire diameter | N/mm2 |
---|---|
7.5 | 1510-1680 |
8.0 | 1490-1660 |
8.5 | 1470-1630 |
9.0 | 1450-1610 |
9.5 | 1430-1590 |
10.0 | 1410-1570 |
10.5 | 1390-1550 |
11.0 | 1380-1530 |
12.0 | 1350-1500 |
12.5 | 1330-1480 |
13.0 | 1320-1470 |
14.0 | 1290-1440 |
15.0 | 1270-1410 |
16.0 | 1240-1390 |
17.0 | 1220-1360 |
18.0 | 1200-1340 |
19.0 | 1180-1320 |
20.0 | 1160-1300 |

Carbon steel – EN 10270-1 DH grade
Wire for compression, tension or torsion springs subject to high static stress or medium dynamic stress.
Chemical composition, mass%:
C | Si | Mn | P | S | Cu |
---|---|---|---|---|---|
0.45-1.00 | 0.10-0.30 | 0.50-1.20 | 0.020 max | 0.025 max | 0.12 max |
Density | Elastic Modulus E | Shear modulus G | Working temperature |
---|---|---|---|
7.85 Kg/dm3 | 206 KN/mm2 | 81.5 KN/mm2 | -30 +100 °C |
Tensile strength:
Wire diameter | N/mm2 |
---|---|
0.3 | 2660-2940 |
0.4 | 2560-2830 |
0.5 | 2480-2740 |
0.6 | 2410-2670 |
0.7 | 2360-2610 |
0.8 | 2310-2560 |
0.9 | 2270-2510 |
1.0 | 2230-2470 |
1.1 | 2200-24300 |
1.2 | 2170-2400 |
1.3 | 2140-2370 |
1.4 | 2110-2340 |
1.5 | 2090-2310 |
1.6 | 2060-2290 |
1.7 | 2040-2260 |
1.8 | 2020-2240 |
1.9 | 2000-2220 |
2.0 | 1980-2200 |
Wire diameter | N/mm2 |
---|---|
2.1 | 1970-2180 |
2.4 | 1920-2130 |
2.5 | 1900-2110 |
2.6 | 1890-2100 |
2.8 | 1860-2070 |
3.0 | 1840-2040 |
3.2 | 1820-2020 |
3.4 | 1790-1990 |
3.5 | 1780-1960 |
3.6 | 1770-1970 |
3.8 | 1750-1950 |
4.0 | 1740-1930 |
4.5 | 1690-1880 |
5.0 | 1660-1840 |
5.5 | 1630-1810 |
6.0 | 1590-1770 |
6.5 | 1560-1740 |
7.0 | 1540-1710 |
Wire diameter | N/mm2 |
---|---|
7.5 | 1510-1680 |
8.0 | 1490-1660 |
8.5 | 1470-1630 |
9.0 | 1450-1610 |
9.5 | 1430-1590 |
10.0 | 1410-1570 |
10.5 | 1390-1550 |
11.0 | 1380-1530 |
12.0 | 1350-1500 |
12.5 | 1330-1480 |
13.0 | 1320-1470 |
14.0 | 1290-1440 |
15.0 | 1270-1410 |
16.0 | 1240-1390 |
17.0 | 1220-1360 |
18.0 | 1200-1340 |
19.0 | 1180-1320 |
20.0 | 1160-1300 |