Oil temperd wire UNI EN 10207-2 FD/VD SiCr

Home » Deep in the world of springs » Materials used » Oil temperd wire UNI EN 10207-2 FD/VD SiCr

UNI EN 10270–2 FD/TD SiCr

UNI EN 10270-2 wire is an alloyed, heat-treated, oil-treated spring steel. In class VD it is the most suitable material for dynamically demanding applications.

Chemical composition, mass %:

CSiMnPSCuCr
FD0,50 -
0,60
1,20 -
1,60
0,50 -
0,90
0,025
max
0,020
max
0,06
max
0,50 -
0,80
VD0,50 -
0,60
1,20 -
1,60
0,50 -
0,90
0,030
max
0,025
max
0,12
max
0,50 -
0,80
DensityModulus of Elasticity
E
Shera Modulus
G
Working Temperature
7,85 KG/dm3206 GPa81,5 GPa-20 + 120 °C

Tensile strength in MPa. For intermediate diameter, look at closer bigger diameter.

d FD SiCr VD SiCr
min max min max
0,50 2100 2300 2080 2230
0,60 2100 2300 2080 2230
0,80 2100 2300 2080 2230
1,00 2100 2300 2080 2230
1,30 2070 2260 2080 2230
1,40 2060 2250 2020 2210
1,60 2040 2220 2010 2160
2,00 2000 2180 2010 2160
2,50 1970 2140 1960 2060
2,70 1950 2120 1910 2010
3,00 1930 2100 1910 2010
3,20 1910 2080 1910 2010
3,50 1900 2060 1910 2010
4,00 1870 2030 1860 1960
4,20 1860 2020 1860 1960
4,50 1850 2000 1860 1960
4,70 1840 1990 1860 1960
5,00 1830 1980 1860 1960
5,60 1800 1950 1860 1960
6,00 1780 1930 1760 1860
6,50 1760 1910 1760 1860
7,00 1740 1890 1710 1810
8,00 1710 1860 1710 1810
8,50 1700 1850 1670 1770
10,00 1660 1810 1670 1770
12,00 1620 1770 - -
14,00 1580 1730 - -
15,00 1570 1720 - -
17,00 1550 1700 - -
MOLLIFICIO MODENESE S.R.L.

Via J.F. Kennedy 3 (Villaggio Torrazzi)
41122 Modena, Italia
export@mollificiomodenese.it


 
REQUEST A QUOTE FOR CUSTOM COMPRESSION SPRINGS
REQUEST A QUOTE FOR CUSTOM TENSION SPRINGS
REQUEST A QUOTE FOR CUSTOMIZED TORSION SPRINGS
REQUEST A QUOTE FOR CUSTOM-DESIGN SPRINGS

 
OUR CERTIFICATES