UNI EN ISO 6931–1.4462 X2CrNiMoN22-5-3 DUPLEX
Austenitic-ferritic duplex stainless steel. It offers excellent fatigue resistance and high corrosion resistance.

Chemical composition, mass%:
| C | Si | Mn | P | S | Cr | Mo | Ni | Altro |
|---|---|---|---|---|---|---|---|---|
| 0,03 | 1,00 | 2,00 | 0,035 | 0,015 | 21,0 - 23,0 | 2,5 - 3,5 | 4,5 - 6,5 | N: 0,1 - 0,22 |
| Density | Modulus of Elasticity E | Shear Modulus G | Working temperature |
|---|---|---|---|
| 7,8 Kg/dm3 | 205 Gpa | 79 Gpa | -100 + 300 °C |
Tensile strength in MPa. For intermediate diameter, look at closer bigger diameter
| d | Min | Max |
| 0,20 | 2150 | 2480 |
| 0,30 | 2100 | 2420 |
| 0,40 | 2000 | 2300 |
| 0,50 | 2000 | 2300 |
| 0,65 | 1900 | 2190 |
| 0,80 | 1900 | 2190 |
| 1,00 | 1800 | 2070 |
| 1,25 | 1800 | 2070 |
| 1,50 | 1700 | 1960 |
| 1,75 | 1700 | 1960 |
| 2,00 | 1700 | 1960 |
| 2,50 | 1550 | 1790 |
| 3,00 | 1550 | 1790 |
| 3,50 | 1550 | 1790 |
| 4,25 | 1450 | 1670 |
| 5,00 | 1450 | 1670 |
| 6,00 | 1350 | 1560 |
| 7,00 | 1350 | 1560 |


